Each release branch of Python will receive 5 years of support by default, but the release manager of each branch can adjust it.
You can check the Python version that you have installed on your machine by running the below command:
$ python --version
3.15.0a1
Latest release
Released 1 month ago (October 14, 2025)
| Software |
Python |
| Introduction | Python is a popular programming language with simple and easy-to-learn syntax. It is used for various purposes such as building web applications, data science, machine learning, and even gaming applications |
| Designed by | Guido van Rossum |
| Developer | Python Software Foundation |
| Repository | https://github.com/python/cpython |
| Website | https://www.python.org |
| Security policy | https://devguide.python.org/versions/#supported-versions |
| License | https://github.com/python/cpython/?tab=License-1-ov-file#readme |
| Version | Status | First official release | Latest micro release | End of life |
|---|---|---|---|---|
| 3.15 | Alpha | - | 3.15.0a1 1 month ago October 14, 2025 | - |
| 3.14 | Supported | 3.14.0 1 month ago October 07, 2025 | 3.14.0 1 month ago October 07, 2025 | Ends in 4 years, 10 months October 01, 2030 |
| 3.13 | Supported | 3.13.0 1 year ago October 07, 2024 | 3.13.9 1 month ago October 14, 2025 | Ends in 3 years, 10 months October 01, 2029 |
| 3.12 | Supported | 3.12.0 2 years ago October 02, 2023 | 3.12.12 1 month ago October 09, 2025 | Ends in 2 years, 10 months October 02, 2028 |
| 3.11 | Supported | 3.11.0 3 years ago October 24, 2022 | 3.11.14 1 month ago October 09, 2025 | Ends in 1 year, 11 months October 24, 2027 |
| 3.10 | Supported | 3.10.0 4 years ago October 04, 2021 | 3.10.19 1 month ago October 09, 2025 | Ends in 10 months October 04, 2026 |
| 3.9 | End of life | 3.9.0 5 years ago October 05, 2020 | 3.9.25 18 days ago October 31, 2025 | Ended 1 month, 12 days ago October 05, 2025 |
| 3.8 | End of life | 3.8.0 6 years ago October 14, 2019 | 3.8.20 1 year ago September 06, 2024 | Ended 1 year, 1 month ago October 14, 2024 |
| 3.7 | End of life | 3.7.0 7 years ago June 27, 2018 | 3.7.17 2 years ago June 05, 2023 | Ended 2 years, 4 months ago June 27, 2023 |
| 3.6 | End of life | 3.6.0 8 years ago December 22, 2016 | 3.6.15 4 years ago September 04, 2021 | Ended 3 years, 10 months ago December 23, 2021 |
| 3.5 | End of life | 3.5.0 10 years ago September 12, 2015 | 3.5.10 5 years ago September 05, 2020 | Ended 5 years, 1 month ago September 30, 2020 |
| 3.4 | End of life | 3.4.0 11 years ago March 16, 2014 | 3.4.10 6 years ago March 18, 2019 | Ended 6 years, 7 months ago March 18, 2019 |
| 3.3 | End of life | 3.3.0 13 years ago September 29, 2012 | 3.3.7 8 years ago September 19, 2017 | Ended 8 years, 1 month ago September 29, 2017 |
| 3.2 | End of life | 3.2 14 years ago February 20, 2011 | 3.2.6 11 years ago October 12, 2014 | Ended 9 years, 8 months ago February 20, 2016 |
| 3.1 | End of life | 3.1 16 years ago June 26, 2009 | 3.1.5 13 years ago April 06, 2012 | Ended 13 years, 7 months ago April 09, 2012 |
| 3.0 | End of life | 3.0 16 years ago December 03, 2008 | 3.0.1 16 years ago February 12, 2009 | Ended 16 years, 4 months ago June 27, 2009 |
| 2.7 | End of life | 2.7 15 years ago July 03, 2010 | 2.7.18 5 years ago April 19, 2020 | Ended 5 years, 10 months ago January 01, 2020 |
| 2.6 | End of life | 2.6 17 years ago October 01, 2008 | 2.6.9 12 years ago October 29, 2013 | Ended 12 years ago October 29, 2013 |
| 2.5 | End of life | 2.5 19 years ago September 18, 2006 | 2.5.6 14 years ago May 28, 2011 | Ended 14 years, 5 months ago May 26, 2011 |
| 2.4 | End of life | 2.4 20 years ago November 30, 2004 | 2.4.6 16 years ago December 19, 2008 | Ended 16 years, 10 months ago December 19, 2008 |
| 2.3 | End of life | 2.3.1 22 years ago September 24, 2003 | 2.3.7 17 years ago March 11, 2008 | Ended 17 years, 8 months ago March 11, 2008 |
| 2.2 | End of life | 2.2 23 years ago March 29, 2002 | 2.2.3 22 years ago May 30, 2003 | Ended 22 years, 5 months ago May 30, 2003 |
| 2.1 | End of life | 2.1 24 years ago April 16, 2001 | 2.1.3 23 years ago April 09, 2002 | Ended 23 years, 7 months ago April 09, 2002 |
| 2.0 | End of life | 2.0 25 years ago October 16, 2000 | 2.0.1 24 years ago June 22, 2001 | Ended 24 years, 4 months ago June 22, 2001 |
| 1.6 | End of life | - | 1.6a2 25 years ago April 11, 2000 | Ended 25 years, 1 month ago September 30, 2000 |
| 1.5 | End of life | 1.5 27 years ago December 31, 1997 | 1.5.2 26 years ago April 13, 1999 | Ended 26 years, 7 months ago April 13, 1999 |
| 1.4 | End of life | 1.4 29 years ago October 25, 1996 | 1.4 29 years ago October 25, 1996 | - |
| 1.3 | End of life | 1.3 30 years ago October 12, 1995 | 1.3 30 years ago October 12, 1995 | - |
| 1.2 | End of life | 1.2 30 years ago April 10, 1995 | 1.2 30 years ago April 10, 1995 | - |
| 1.1 | End of life | 1.1 31 years ago October 11, 1994 | 1.1.1 31 years ago November 10, 1994 | Ended 31 years ago November 10, 1994 |
| 1.0 | End of life | 1.0.1 31 years ago February 15, 1994 | 1.0.2 31 years ago May 06, 1994 | Ended 31 years, 9 months ago February 15, 1994 |
Each release branch of Python will receive 5 years of support by default, but the release manager of each branch can adjust it.
You can check the Python version that you have installed on your machine by running the below command:
$ python --version
| Version | Release date |
|---|---|
| 3.9.25 |
18 days ago October 31, 2025 |
| 3.15.0a1 |
1 month ago October 14, 2025 |
| 3.13.9 |
1 month ago October 14, 2025 |
| 3.12.12 |
1 month ago October 09, 2025 |
| 3.11.14 |
1 month ago October 09, 2025 |